WNBA
WNBA
2026
Schedule and scores
Final
Atlanta Dream63 – 68Golden State Valkyries
Standings
| Team | Record | Group | Detail |
|---|---|---|---|
| Atlanta Dream | 30-14 | Eastern Conference | 8.0 pts · diff +302 · for 4019 |
| Washington Mystics | 28-16 | Eastern Conference | 6.0 pts · diff +56 · for 3696 |
| Indiana Fever | 28-16 | Eastern Conference | 6.0 pts · diff +243 · for 4222 |
| New York Liberty | 26-18 | Eastern Conference | 4.0 pts · diff +139 · for 3941 |
| Chicago Sky | 16-28 | Eastern Conference | -6.0 pts · diff -171 · for 3818 |
| Toronto Tempo | 11-33 | Eastern Conference | -11.0 pts · diff -383 · for 3769 |
| Connecticut Sun | 11-33 | Eastern Conference | -11.0 pts · diff -405 · for 3470 |
| Minnesota Lynx | 33-11 | Western Conference | 11.0 pts · diff +316 · for 3997 |
| Golden State Valkyries | 32-12 | Western Conference | 10.0 pts · diff +310 · for 3615 |
| Las Vegas Aces | 31-13 | Western Conference | 9.0 pts · diff +249 · for 4025 |
| Dallas Wings | 27-17 | Western Conference | 5.0 pts · diff +182 · for 3933 |
| Portland Fire | 17-27 | Western Conference | -5.0 pts · diff -211 · for 3794 |
| Los Angeles Sparks | 16-28 | Western Conference | -6.0 pts · diff -188 · for 3830 |
| Phoenix Mercury | 16-28 | Western Conference | -6.0 pts · diff -142 · for 3712 |
| Seattle Storm | 8-36 | Western Conference | -14.0 pts · diff -297 · for 3616 |
